Major Retail Sub Groups | Count | % | |
---|---|---|---|
Total Tenants | 19,449 | 100.00% | |
1 | Restaurants | 3,989 | 20.50% |
2 | Beauty & Barber Shops | 1,797 | 9.20% |
3 | Food Stores | 1,427 | 7.30% |
4 | Auto Retail & Repair | 1,189 | 6.10% |
5 | Clothing Stores | 1,082 | 5.60% |
6 | Amusement | 1,000 | 5.10% |
7 | Furniture | 755 | 3.90% |
8 | Medical Offices | 654 | 3.40% |
9 | Laundry | 618 | 3.20% |
10 | Business Services | 390 | 2.00% |
11 | Lumber Hardware | 371 | 1.90% |
12 | Department Stores | 268 | 1.40% |
13 | Liquor Stores | 261 | 1.30% |
Total of 13 subgroups | 13,801 | 71.00% | |
Remaining in 144 subgroups | 5,648 | 29.00% |
1) 71% fall into just 13 subgroups.
2) 29% fall into 144 subgroups.
3) 14.6% of all retailers are NOT in retail buildings.
4) 4.1% (783) of all retail tenants are in the ZIP code 92683.
5) 73.4% of all retail tenants employ less than 10 employee
6) 82.9% of these tenants are locally owned.