Business Group | Count | % | |
---|---|---|---|
Total | 13803 | 100.00% | |
1 | Agr/Vets/Mining | 305 | 2.20% |
2 | Construction | 1145 | 8.30% |
3 | Manufacturing - Tech | 867 | 6.30% |
4 | Manufacturing - Non Tech | 1216 | 8.80% |
5 | Transport, Telecom, Utilities | 381 | 2.80% |
6 | Wholesale | 1345 | 9.70% |
7 | Retail | 2577 | 18.70% |
8 | Finance, Insurance, Real Estate | 1182 | 8.60% |
9 | Service: Business | 1306 | 9.50% |
10 | Service: Other | 1221 | 8.80% |
11 | Medical | 980 | 7.10% |
12 | Legal | 367 | 2.70% |
13 | Engineering, Accounting, R&D | 911 | 6.60% |
1) 15.9% of all Orange County businesses are in the mid market.
2) 25.6% of all Orange County workers are in the mid market.
3) 161 firms are medical instrument manufacturing firms.
4) 8% of mid market businesses are franchises.
5) 5.1% are located in the ZIP code 92618 – the Spectrum.