Business Type | Count | % | |
---|---|---|---|
Total | 13748 | 100.00% | |
1 | Legal Firms | 3262 | 23.70% |
2 | Physician Offices | 2856 | 20.80% |
3 | Other Health Pract. | 2481 | 18.00% |
4 | Dental Offices | 2166 | 15.80% |
5 | Engineers/Arch | 1482 | 10.80% |
6 | Accounting Firms | 1271 | 9.20% |
7 | Veterinary Serv | 230 | 1.70% |
1) 16.7% of all OC firms are professional firms.
2) 7.6% of all OC employees work for a professional firm.
3) 68% of all professional firms employ less than 4 people.
4) 7.2% of all professional firms are located in the zip code 92660.
5) 28.7% of all legal firms are located in “A” class office buildings.
6) 35.9% of all industrial tenants are manufacturers and wholesalers.