Major Business Groups | Count | % | |
---|---|---|---|
Total | 15329 | 100.00% | |
1 | Agr/Vets/Mining | 308 | 2.00% |
2 | Construction | 1017 | 6.60% |
3 | Manufacturing | 678 | 4.40% |
4 | Trans/Comm/Util | 381 | 2.50% |
5 | Wholesale | 828 | 5.40% |
6 | Retail | 3163 | 20.60% |
7 | Finance/Ins/RE | 1837 | 12.00% |
8 | Business Services | 1985 | 12.90% |
9 | Other Services | 1654 | 10.80% |
10 | Medical | 1816 | 11.80% |
11 | Legal | 433 | 2.80% |
13 | Eng/Arch/Acct | 1,229 | 8.00% |
1) 17.6% of all OC businesses are in South county.
2) 14.8% of all OC workers are in South county.
3) 22% of all OC legal firms are located in South county.
4) 13.1% of all OC legal firms are located in South county.
5) 11.3% of all tech manufacturers are based in South county.