Major Sub Groups | Count | % | ||
---|---|---|---|---|
Total | 8439 | 100.00% | ||
1 | Agr/Vets/Mining | 103 | 1.20% | |
2 | Construction | 735 | 8.70% | |
3 | Manufacturing | 705 | 8.40% | |
4 | Trans/Comm/Util | 276 | 3.30% | |
5 | Wholesale | 780 | 9.20% | |
6 | Retail | 1596 | 18.90% | |
7 | Finance/Ins/RE | 706 | 8.40% | |
8 | Business Services | 667 | 7.90% | |
9 | Other Services | 1032 | 12.20% | |
10 | Medical | 769 | 9.10% | |
11 | Legal | 129 | 1.50% | |
12 | Edu/Soc Services | 543 | 6.40% | |
13 | Eng/Arch/Acct | 368 | 4.40% |
1 )10.2% of all Orange County businesses are in Anaheim.
2) 12.2% of all Orange County workers are in Anaheim.
3) 14.2% of all Orange County manufacturing firms are in Anaheim.
4) 19.9% of all Orange County legal firms are located in Anaheim
5) 88.6% are locally owned.