| Major Retail Sub Groups | Count | % | |
|---|---|---|---|
| Total Tenants | 15724 | 100.00% | |
| 1 | Restaurants | 4641 | 29.50% |
| 2 | Food Stores | 1682 | 10.70% |
| 3 | Clothing Stores | 1398 | 8.90% |
| 4 | Autos and Auto Supplies | 1386 | 8.80% |
| 5 | Furniture | 1278 | 8.10% |
| 6 | Lumber, Paint, & Hardware | 673 | 4.30% |
| 7 | Jewelry | 405 | 2.60% |
| 8 | Sporting Goods | 399 | 2.50% |
| 9 | Gift Shops | 394 | 2.50% |
| 10 | Drug Stores | 338 | 2.10% |
| 11 | Department Stores | 335 | 2.10% |
| 12 | Liquor Stores | 287 | 1.80% |
| 13 | Florists | 232 | 1.50% |
| Total of 13 subgroups | 13448 | 85.50% | |
| Remaining in 45 miscellaneous groups | 2276 | 14.50% |

1) 85.5% fall into just 13 subgroups.
2) 14.5% fall into 5 subgroups.
3) 12.3% of all retailers are NOT in retail buildings.
4) 4.2% (665) of all retail tenants are in the ZIP code 92683.
5) 60.7% of all retailers employ less than 10 employees.
6) 82% of these retailers are locally owned.