| Major Retail Sub Groups | Count | % | |
|---|---|---|---|
| Total Tenants | 22097 | 100.00% | |
| 1 | Restaurants | 4077 | 18.50% |
| 2 | Beauty & Barber Shops | 1888 | 8.50% |
| 3 | Food Stores | 1365 | 6.20% |
| 4 | Clothing Stores | 1034 | 4.70% |
| 5 | Auto Retail & Repair | 1862 | 8.40% |
| 6 | Medical Offices | 734 | 3.30% |
| 7 | Amusement | 909 | 4.10% |
| 8 | Banks & Credit Firms | 535 | 2.40% |
| 9 | Furniture | 713 | 3.20% |
| 10 | Business Services | 613 | 2.80% |
| 11 | Laundry | 480 | 2.20% |
| 12 | Real Estate | 265 | 1.20% |
| 13 | Insurance Services | 281 | 1.30% |
| Total of 13 subgroups | 14756 | 66.80% | |
| Remaining in 160 subgroups | 7341 | 33.20% |

1) 66.8% fall into just 13 subgroups.
2) 33.2% fall into 160 subgroups.
3) 11.4% of all retailers are NOT in retail buildings.
4) 3.5% (773) of all retail tenants are in the ZIP code 92101.
5) 74% of all retail tenants employ less than 10 employees.
6) 81.2% of these tenants are locally owned.