Major Sub Groups | Count | % | ||
---|---|---|---|---|
Total | 3352 | 100.00% | ||
1 | Agr/Vets/Mining | 45 | 1.30% | |
2 | Construction | 168 | 5.00% | |
3 | Manufacturing | 182 | 5.40% | |
4 | Trans/Comm/Util | 78 | 2.30% | |
5 | Wholesale | 227 | 6.80% | |
6 | Retail | 56 | 16.70% | |
7 | Finance/Ins/RE | 503 | 15.00% | |
8 | Business Serv | 363 | 10.80% | |
9 | Other Services | 362 | 10.80% | |
10 | Medical | 239 | 7.10% | |
11 | Legal | 134 | 4.00% | |
12 | Edu/Soc Serv | 190 | 5.70% | |
13 | Eng/Arch/Acct | 286 | 8.50% |
1) 4.5% of all SD businesses are in Carlsbad.
2) 4.0% of all SD workers are in Carlsbad.
3) 5.0% of all SD manufacturing firms are in Carlsbad.
4) 4.2% of all SD legal firms are located in Carlsbad.
5) 7.2% of SD tech firm employees are located in Carlsbad.
6) 8.7% of all SD software related firms are in Carlsbad
7) 7.4% of all SD R&D firms are in Carlsbad.