| Business Type | Tenant Count | % | |
|---|---|---|---|
| TOTAL ALL INDUSTRIAL TENANTS | 15328 | ||
| 1 | Construction | 2840 | 18.50% |
| 2 | Wholesale Non-Tech | 1678 | 10.90% |
| 3 | Mfg. Non-Tech | 1539 | 10.00% |
| 4 | Wholesale Tech | 1243 | 8.10% |
| 5 | Auto Repair | 1182 | 7.70% |
| 6 | Services: Business | 902 | 5.90% |
| 7 | Mfg. Tech | 818 | 5.30% |
| TOTAL TOP 7 BUSINESS TYPES | 10202 | 66.60% | |
| BALANCE IN 300 BUSINESS TYPES | 5126 | 33.40% |

1) 66.6% of industrial tenants are in 7 business groups.
2) 33.4% of the tenants were identified by BuildSelect.
3) 49.5% employ less than 4 people.
4) 11.6% are located in the Golden Triangle.
5) 28.6% of all SD industrial tenants use 5000+ square feet.
6) 34.3% of all industrial tenants are manufacturers and wholesalers.