Business Type | Tenant Count | % | |
---|---|---|---|
TOTAL ALL 5000+ SQ FT | 4391 | ||
1 | Wholesale Non-Tech | 917 | 20.90% |
2 | Wholesale Tech | 652 | 14.80% |
3 | Mfg. Non-Tech | 465 | 10.60% |
4 | Services: Business | 394 | 9.00% |
5 | Mfg. Tech | 386 | 8.80% |
6 | Construction | 344 | 7.80% |
7 | Auto Repair | 158 | 3.60% |
TOTAL TOP 7 BUSINESS TYPES | 3316 | 75.50% | |
BALANCE IN 300 BUSINESS TYPES | 1075 | 24.50% |
1) 75.5% of 5000 square feet tenants are in 7 business groups.
2) 24.5% of the tenants were identified by BuildSelect.
3) 40.3% employ less than 19 people.
4) 16.7% are located in the Golden Triangle.
5) 28.6% of all San Diego industrial tenants use 5000+ square feet.
6) 19.1% of all manufacturers and 35.7% of all wholesales use 5000+ sqft.