Major Business Groups | Count | % | |
---|---|---|---|
Total | 27749 | 100.00% | |
1 | Agr/Vets/Mining | 744 | 2.70% |
2 | Construction | 1838 | 6.60% |
3 | Manufacturing | 1460 | 5.30% |
4 | Trans/Comm/Util | 671 | 2.40% |
5 | Wholesale | 1648 | 5.90% |
6 | Retail | 5063 | 18.20% |
7 | Finance/Ins/RE | 3175 | 11.40% |
8 | Business Services | 2326 | 8.40% |
9 | Other Services | 3470 | 12.50% |
10 | Medical | 2618 | 9.40% |
11 | Legal | 895 | 3.20% |
12 | Edu/Soc Serv | 1761 | 6.30% |
13 | Eng/Arch/Acct | 1,932 | 7.00% |
1) 35.1% of all SD businesses are in North County.
2) 37.1% of all SD employees work in the North County.
3) 46.7% of all SD tech manufacturing firms are located in North County.
4) 52.9% of all SD medical instruments manufacturing firms are in the North County.
5) 28.1% of all SD legal firms are located in the North County.