| Business Type | Count | % | |
|---|---|---|---|
| 1 | Legal Firms | 1381 | 15.30% |
| 2 | Business Services | 873 | 9.70% |
| 3 | Real Estate | 830 | 9.20% |
| 4 | Doctors & Dentists | 708 | 7.90% |
| 5 | Banks/Credit Unions | 481 | 5.30% |
| 6 | Management/PR | 461 | 5.10% |
| 7 | Insurance | 455 | 5.10% |
| 8 | Engineers/Architect | 388 | 4.30% |
| 9 | CPA/Accounting | 377 | 4.20% |
| 10 | Software/IT | 303 | 3.40% |
| Total | 6257 | 69.50% | |
| All Other Business Types | 2741 | ||
| All OC Office Users | 8998 |

1) 10.6% of OC’s 85,000 businesses are located in aiport office buildings.
2) 12.3% of all Orange County employees work in aiport office buildings.
3) 69.5% of airport office tenants fall into just 10 business classifications.
4) 30.5% of office tenants fall into 122 other business classifications.
5) 9.3% of all doctor & dentist offices are in non-medical buildings.