Business Type | Count | % | |
---|---|---|---|
All OC Office Users | 27227 | 100.00% | |
1 | Business Services | 3561 | 13.10% |
2 | Legal Firms | 2961 | 10.90% |
3 | Doctors & Dentists | 2792 | 10.30% |
4 | Real Estate | 2212 | 8.10% |
5 | Insurance | 1648 | 6.10% |
6 | Banks/Cred Union | 1594 | 5.90% |
7 | Management/PR | 1375 | 5.10% |
8 | CPA/Acct | 1067 | 3.90% |
9 | Software/IT | 1016 | 3.70% |
10 | Engineers/Archt | 949 | 3.50% |
Top Ten Total | 19175 | 70.40% | |
All Other Business types | 8052 | 29.60% |
1) 32% of OC’s 83,000 businesses are located in office buildings.
2) 37% of all Orange County employees work in office buildings.
3) 70% of office tenants fall within these 10 business classifications.
4) 30% of office tenants fall into the other 330 business classifications.
5) 36% of all doctor & dentist offices are in non-medical buildings.
6) 13% of all OC office tenants are in “A” class office buildings.
7) 10% of manufacturers are office tenants.
8) 15% of wholesalers are office tenants.
9) 50% of all business services are office tenants.