| Business Group | Count | % | |
|---|---|---|---|
| Total | 15183 | 100.00% | |
| 1 | Agr/Vets/Mining | 407 | 2.70% |
| 2 | Construction | 335 | 2.20% |
| 3 | Manufacturing | 424 | 2.80% |
| 4 | Trans/Comm/Util | 446 | 2.90% |
| 5 | Wholesale | 590 | 3.90% |
| 6 | Retail | 3188 | 21.00% |
| 7 | Finance/Ins/RE | 1677 | 11.00% |
| 8 | Business Serv | 1447 | 9.50% |
| 9 | Other Services | 2915 | 19.20% |
| 10 | Medical | 2333 | 15.40% |
| 11 | Legal | 568 | 3.70% |
| 12 | Eng/Arch/Acct | 853 | 5.60% |

1) 26.7% of San Diego County’s 56,842 locally owned businesses (no branches) are women owned.
2) 21% of all SD employees work for women owned firms.
3) 59.8% of property management firms are owned by women.
4) 32.1% of the medical and dental offices are owned by women.
5) 19% of all legal firms are female owned.
Select excludes branches and government.