Business Type | Count | % | |
---|---|---|---|
All SD Office Users | 22352 | 100.00% | |
1 | Business Services | 3419 | 15.30% |
2 | Legal Firms | 2768 | 12.40% |
3 | Doctors & Dentists | 2331 | 10.40% |
4 | Real Estate | 1501 | 6.70% |
5 | Insurance | 1064 | 4.80% |
6 | Management/PR | 1039 | 4.60% |
7 | Bank/Cred Union | 897 | 4.00% |
8 | Engineers/Archt | 867 | 3.90% |
9 | Software/IT | 821 | 3.70% |
10 | CPA/Accounting | 740 | 3.30% |
Top Ten Total | 15447 | 69.10% | |
All Other Business types | 6905 | 30.90% |
1) 31% of SD’s 72,000 businesses are located in office buildings.
2) 36% of all San Diego employees work in office buildings.
3) 69% of office tenants fall within these 10 business classifications.
4) 31% of office tenants fall into the other 330 business classificaitons.
5) 40% of all doctor & dentist offices are in non-medical buildings.
6) 11% of all SD office tenants are in “A” class office buildings.
7) 12% of manufacturers are office tenants.
8) 13% of wholesalers are office tenants.
9) 60% of all business services are office tenants.