| Major Business Groups | Count | % | |
|---|---|---|---|
| Total | 83240 | 100.00% | |
| 1 | Agr/Vets/Mining | 1200 | 1.40% |
| 2 | Construction | 4930 | 5.90% |
| 3 | Manufacturing | 5300 | 6.40% |
| 4 | Trans/Comm/Util | 2160 | 2.60% |
| 5 | Wholesale | 5380 | 6.50% |
| 6 | Retail | 15700 | 18.90% |
| 7 | Finance/Ins/RE | 8760 | 10.50% |
| 8 | Business Serv | 7393 | 8.90% |
| 9 | Other Services | 10023 | 12.00% |
| 10 | Medical | 8830 | 10.60% |
| 11 | Legal | 3260 | 3.90% |
| 12 | Edu/Soc Serv | 4840 | 5.80% |
| 13 | Eng/Arch/Acct | 5,160 | 6.20% |

According to the 2009 U.S. census, Orange County has 87,500 business establishments (including branches), which is 10.2% of all California businesses and 1.2% of all US businesses. The Inside Prospects database contains 95% of the businesses located in the Orange County area.