Major Wholesaler Sub Groups | Count | % | |
---|---|---|---|
Total | 5395 | 100.00% | |
1 | Miscellaneous | 1304 | 24.20% |
2 | Commercial Equipment | 754 | 14.00% |
3 | Machinery & Equipment | 680 | 12.60% |
4 | Electronics | 622 | 11.50% |
5 | Vehicles & Equipment | 342 | 6.30% |
6 | Food & Kindred Products | 327 | 6.10% |
7 | Hardware & Plumbing | 280 | 5.20% |
8 | Construction Materials | 256 | 4.70% |
9 | Home Furnishings | 209 | 3.90% |
10 | Paper & Paper Products | 208 | 3.90% |
11 | Apparel | 183 | 3.40% |
12 | Chemicals | 130 | 2.40% |
13 | Drugs | 100 | 1.90% |
1) 9.8% of all California wholesalers are in Orange County.
2) 6.6% of all Orange County firms are wholesalers.
3) 7.9% of all Orange County workers work for wholesalers.
4) 44.4% of all Orange County wholesaler firms are tech related.
5) 88.7% of all Orange County wholesaler firms are locally owned.
6) 4.9% of all Orange County wholesale firms are in the Spectrum.
7) 1.9% of all Orange County wholesalers employ over 100 people.