| Major Wholesaler Sub Groups | Count | % | |
|---|---|---|---|
| Total | 4087 | 100.00% | |
| 1 | Miscellaneous | 1045 | 25.60% |
| 2 | Commercial Equipment | 461 | 11.30% |
| 3 | Machinery & Equipment | 521 | 12.70% |
| 4 | Electronics | 456 | 11.20% |
| 5 | Vehicles & Equipment | 280 | 6.90% |
| 6 | Food & Kindred Products | 316 | 7.70% |
| 7 | Hardware & Plumbing | 231 | 5.70% |
| 8 | Construction Materials | 218 | 5.30% |
| 9 | Home Furnishings | 153 | 3.70% |
| 10 | Paper & Paper Products | 133 | 3.30% |
| 11 | Apparel | 126 | 3.10% |
| 12 | Chemicals | 71 | 1.70% |
| 13 | Drugs | 76 | 1.90% |

1) 7.5% of all California wholesalers are in San Diego.
2) 7.3% of all San Diego firms are wholesalers.
3) 5.7% of all San Diego workers work for wholesalers.
4) 41.6% of all San Diego wholesale firms are tech related.
5) 89.2% of all San Diego wholesaler firms are locally owned.
6) 11.2% of all San Diego wholesale firms are in the Golden Triangle.
7) 2.1% of all San Diego wholesalers employ over 100 people.