Business Group | Count | % | |
---|---|---|---|
Total | 17006 | 100.00% | |
1 | Agr/Vets/Mining | 279 | 1.60% |
2 | Construction | 366 | 2.20% |
3 | Manufacturing | 641 | 3.80% |
4 | Trans/Comm/Util | 454 | 2.70% |
5 | Wholesale | 726 | 4.30% |
6 | Retail | 3594 | 21.10% |
7 | Finance/Ins/RE | 1710 | 10.10% |
8 | Business Serv | 1821 | 10.70% |
9 | Other Services | 2770 | 16.20% |
10 | Medical | 3163 | 18.60% |
11 | Legal | 553 | 3.30% |
12 | Eng/Arch/Acct | 929 | 5.50% |
1) 23% of Orange County’s 73,000 locally owned businesses (no branches) are women owned.
2) 17% of all OC employees work for women owned firms.
3) 57% of property management firms are owned by women.
4) 37% of the medical and dental offices are owned by women.
5) 18% of all legal firms are female owned.
Select excludes branches and government.