| Professional Sub Groups | Number of Offices | % | |
|---|---|---|---|
| Total | 11195 | 100.00% | |
| 1 | Legal Firms | 3082 | 27.50% |
| 2 | Other Health Pract. | 2206 | 19.70% |
| 3 | Physicians' offices | 1943 | 17.40% |
| 4 | Dental Offices | 1560 | 13.90% |
| 5 | Engineers/Arch | 1253 | 11.20% |
| 6 | Accounting Firms | 900 | 8.00% |
| 7 | Veterinary Services | 251 | 2.20% |

1) 15.7% of all San Diego County firms are professional firms.
2) 6.2% of all SD employees work for a professional firm.
3) 70.9% of all professional firms employ less than 4 people.
4) 10.5% of all professional firms are located in the ZIP code 92101.