| Major Business Groups | Count | % | |
|---|---|---|---|
| Total | Total | 7631 | 100.00% |
| 1 | Agr/Vets/Mining | 104 | 1.40% |
| 2 | Construction | 391 | 5.10% |
| 3 | Manufacturing | 693 | 9.10% |
| 4 | Trans/Comm/Util | 218 | 2.90% |
| 5 | Wholesale | 544 | 7.10% |
| 6 | Retail | 1404 | 18.40% |
| 7 | Finance/Ins/RE | 626 | 8.20% |
| 8 | Business Serv | 580 | 7.60% |
| 9 | Other Services | 958 | 12.60% |
| 10 | Medical | 751 | 9.80% |
| 11 | Legal | 519 | 6.80% |
| 12 | Edu/Soc Serv | 501 | 6.60% |
| 13 | Eng/Arch/Acct | 342 | 4.50% |

1) 9.3% of all Orange County businesses are in Santa Ana.
2) 9.9% of all Orange County workers are in Santa Ana.
3) 7.2% of all Orange County medical instrument manufacturing firms are in Santa Ana.
4) 15.9% of all Orange County legal firms are located in Santa Ana.
5) 15.8% of all tech manufacturers are based in Santa Ana.