Business Group | Count | % | |
---|---|---|---|
Total | 10697 | 100.00% | |
1 | Agr/Vets/Mining | 300 | 2.80% |
2 | Construction | 897 | 8.40% |
3 | Manufacturing - Tech | 420 | 3.90% |
4 | Manufacturing - Non Tech | 703 | 6.60% |
5 | Transport, Telecom, Utilities | 408 | 3.80% |
6 | Wholesale | 897 | 8.40% |
7 | Retail | 2518 | 23.50% |
8 | Finance, Insurance, Real Estate | 843 | 7.90% |
9 | Service: Business | 940 | 8.80% |
10 | Service: Other | 1112 | 10.40% |
11 | Medical | 736 | 6.90% |
12 | Legal | 228 | 2.10% |
13 | Engineering, Accounting, R&D | 695 | 6.50% |
1) 14.7% of all SD County businesses are in the mid market.
2) 19.6% of all SD County workers are in the mid market.
3) 96 firms are medical instrument manufacturing firms.
4) 11% of mid market businesses are franchises.
5) 6.5% are located in the ZIP code 92121 – Sorrento Valley.