Major Sub Groups | Count | % | |
---|---|---|---|
Total | 2,498 | 100.00% | |
1 | Agr/Vets/Mining | 41 | 1.60% |
2 | Construction | 96 | 3.80% |
3 | Manufacturing Non-tech | 76 | 3.00% |
4 | Manufacturing Tech | 42 | 1.70% |
5 | Trans/Comm/Util | 54 | 2.20% |
6 | Wholesale | 151 | 6.00% |
7 | Retail | 470 | 18.80% |
8 | Finance/Ins/RE | 338 | 13.50% |
9 | Business Services | 248 | 9.90% |
10 | Other Services | 269 | 10.80% |
11 | Medical | 308 | 12.30% |
12 | Legal | 174 | 7.00% |
13 | Eng/Arch/Acct | 231 | 9.20% |
1) 3.1% of all Orange County businesses are in Tustin.
2) 2.4% of all Orange County workers are in Tustin.
3) 2.4% of all Orange County manufacturing firms are in Tustin.
4) 4.8% of all Orange County legal firms are located in Tustin.
5) 90.4% are locally owned.