Major Business Groups | Count | % | ||
---|---|---|---|---|
Total | 5610 | 100.00% | ||
1 | Agr/Vets/Mining | 64 | 1.10% | |
2 | Construction | 234 | 4.20% | |
3 | Manufacturing | 421 | 7.50% | |
4 | Trans/Comm/Util | 202 | 3.60% | |
5 | Wholesale | 463 | 8.30% | |
6 | Retail | 818 | 14.60% | |
7 | Finance/Ins/RE | 724 | 12.90% | |
8 | Business Serv | 625 | 11.10% | |
9 | Other Services | 487 | 8.70% | |
10 | Medical | 461 | 8.20% | |
11 | Legal | 272 | 4.80% | |
12 | Edu/Soc Serv | 247 | 4.40% | |
13 | Eng/Arch/Acct | 586 | 10.40% |
1) 7.7% of all SD businesses are in the Golden Triangle.
2) 9.9% of all SD employees work in the Golden Triangle.
3) 16.9% of all SD technology manufacturing firms are located in the Golden Triangle.
4) 33% of all SD medical instrument manufacturing firms are in the Golden Triangle.
5) 8.5% of all SD legal firms are located in the Golden Triangle.
The Golden Triangle includes the following zip codes: 92121, 92122, 92126, 92130