| Major Business Groups | Count | % | ||
|---|---|---|---|---|
| Total | 7782 | 100.00% | ||
| 1 | Agr/Vets/Mining | 62 | 0.80% | |
| 2 | Construction | 253 | 3.30% | |
| 3 | Manufacturing | 525 | 6.70% | |
| 4 | Trans/Comm/Util | 193 | 2.50% | |
| 5 | Wholesale | 594 | 7.60% | |
| 6 | Retail | 898 | 11.50% | |
| 7 | Finance/Ins/RE | 1157 | 14.90% | |
| 8 | Business Serv | 959 | 12.30% | |
| 9 | Other Services | 500 | 6.40% | |
| 10 | Medical | 712 | 9.10% | |
| 11 | Legal | 651 | 8.40% | |
| 12 | Edu/Soc Serv | 397 | 5.10% | |
| 13 | Eng/Arch/Acct | 866 | 11.10% |

1) 9.4 % of all OC businesses are in Irvine.
2) 14.7% of all OC workers are in Irvine.
3) 24.8% of all OC medical instrument manufacturing firms are located in Irvine.
4) 19.9% of all OC legal firms are located in Irvine.