| Business Type | Count | % | |
|---|---|---|---|
| TOTAL ALL INDUSTRIAL TENANTS | 22888 | ||
| 1 | Construction | 3800 | 16.60% |
| 2 | Mfg. Non-Tech | 2666 | 11.60% |
| 3 | Wholesale Non-Tech | 2214 | 9.70% |
| 4 | Auto Repair | 1949 | 8.50% |
| 5 | Wholesale Tech | 1863 | 8.10% |
| 6 | Services: Business | 1644 | 7.20% |
| 7 | Mfg. Tech | 1491 | 6.50% |
| TOTAL TOP 7 BUSINESS TYPES | 15627 | 68.30% | |
| BALANCE IN 75 BUSINESS TYPES | 7261 | 31.70% |

1) 68% of industrial tenants are in 7 business groups.
2) 31.7% of the tenants were identified by BuildSelect.
3) 50% employ less than 4 people.
4) 26% are in the cities of Anaheim and Santa Ana.
5) 28% of all OC industrial tenants use 5000+ square feet.
6) 35.9% of all industrial tenants are manufacturers and wholesalers.