| Business Type | Count | % | |
|---|---|---|---|
| TOTAL ALL 5000+ SQ FT | 6478 | ||
| 1 | Wholesale Non-Tech | 1214 | 18.70% |
| 2 | Wholesale Tech | 1082 | 16.70% |
| 3 | Mfg. Non-Tech | 829 | 12.80% |
| 4 | Mfg. Tech | 677 | 10.50% |
| 5 | Services: Business | 665 | 10.30% |
| 6 | Construction | 473 | 7.30% |
| 7 | Auto Repair | 247 | 3.80% |
| TOTAL TOP 7 BUSINESS TYPES | 5187 | 80.10% | |
| BALANCE IN 75 BUSINESS TYPES | 1291 | 19.90% |

1) 80% of 5000 sq ft tenants are in 7 business groups.
2 )19.9% of the tenants were identified by BuildingSelect.
3) 38.9% employ less than 19 people.
4) 28.5% are in the cities of Anaheim and Santa Ana.
5) 28% of all OC industrial tenants use 5000+ sq ft.
6) 30% of all manufacturers and 42% of all wholesalers use 5000+ sq ft.