Major Business Groups | Count | % | ||
---|---|---|---|---|
Total | 13400 | 100.00% | ||
1 | Agr/Vets/Mining | 318 | 2.40% | |
2 | Construction | 1200 | 9.00% | |
3 | Manufacturing | 2324 | 17.30% | |
4 | Trans/Comm/Util | 400 | 3.00% | |
5 | Wholesale | 1443 | 10.80% | |
6 | Retail | 1734 | 12.90% | |
7 | Finance/RE | 974 | 7.30% | |
8 | Services | 2636 | 19.70% | |
9 | Medical | 1046 | 7.80% | |
10 | Legal | 379 | 2.80% | |
11 | Eng/Arch/Acct | 946 | 7.10% |
1) 17.3% of all locally owned firms have 10 or more employees.
2) 42.1% of all OC workers work for businesses with 10+ employees.
3) 52.7% of the market employ 10-19 people.
4) 5.4% of the market is in zip 92618.
This select excludes branches, government, and educational institutions.