Major Retail Sub Groups | Count | % | |
---|---|---|---|
Total Tenants | 14278 | 100.00% | |
1 | Restaurants | 4572 | 32.00% |
2 | Food Stores | 1524 | 10.70% |
3 | Autos and Auto Supply | 1355 | 9.50% |
4 | Clothing Stores | 1230 | 8.60% |
5 | Furniture | 1057 | 7.40% |
6 | Lumber, Paint, & Hardware | 602 | 4.20% |
7 | Sporting Goods | 405 | 2.80% |
8 | Gift Shops | 345 | 2.40% |
9 | Jewelry | 290 | 2.00% |
10 | Liquor Stores | 271 | 1.90% |
11 | Department Stores | 263 | 1.80% |
12 | Drug Stores | 231 | 1.60% |
13 | Florist | 191 | 1.30% |
Total of 13 subgroups | 12336 | 86.40% | |
Remaining in 55 miscellaneous groups | 1942 | 13.60% |
1) 86.4% fall into just 13 subgroups.
2) 13.6% fall into 5 subgroups
3) 11.4% of all retailers are NOT in retail buildings.
4) 3.9% (560) of all retail tenants are in ZIP code 92101
5) 68.2% of all retailers employ less than 10 employees.
6) 9.8% of these retailers are locally owned.