| Major Business Groups | Count | % | |
|---|---|---|---|
| Total | 71574 | 100.00% | |
| 1 | Agr/Vets/Mining | 1367 | 1.90% |
| 2 | Construction | 4116 | 5.80% |
| 3 | Manufacturing | 3126 | 4.40% |
| 4 | Trans/Comm/Util | 2174 | 3.00% |
| 5 | Wholesale | 4123 | 5.80% |
| 6 | Retail | 14268 | 19.90% |
| 7 | Finance/Ins/RE | 7416 | 10.40% |
| 8 | Business Serv | 5676 | 7.90% |
| 9 | Other Services | 9554 | 13.30% |
| 10 | Medical | 6809 | 9.50% |
| 11 | Legal | 3082 | 4.30% |
| 12 | Edu/Soc Serv | 5219 | 7.30% |
| 13 | Eng/Arch/Acct | 4,198 | 5.90% |

According to the 2009 U.S. census, San Diego county has 76,300 business establishments (including branches), which is 8.9% of all California businesses and 1% of all US Businesses. The Inside Prospects database contains 94% of the businesses located in the San Diego County area.